Samstag FKG II
| ZEIT | Teil 1 | Teil 2 | Teil 3 | ||||||
| 11:15 | 31 | NEUK | BG74 | 32 | DBV | OPS | 33 | FRIED | HAKRO |
| U11mIIA | U11mIIA | U11mIIA | |||||||
| 50 | 44 | 28 | 50 | 46 | 63 | ||||
| REF: | Anton Cheptou | REF: | Jannis Bangoura | REF: | Anton Robel | ||||
| KG: | TUSLI U11mIIB | KG: | BONN U11mIIB | KG: | BERNAU U11mIIB | ||||
| 12:15 | 34 | TUSLI | BONN | 35 | BGZ | RIST | 36 | RSV | BERNAU |
| U11mIIB | U11mIIB | U11mIIB | |||||||
| 40 | 18 | 49 | 36 | 13 | 46 | ||||
| REF: | Jozsef Maczek | REF: | Pascal Willimzik | REF: | Rosemarie Mercy Amouzou | ||||
| KG: | NEUK U11mIIA | KG: | DBV U11mIIA | KG: | FRIED U11mIIA | ||||
| 13:15 | 37 | BG74 | BERG | 38 | OPS | SÜD | 39 | HAKRO | BOTH |
| U11mIIA | U11mIIA | U11mIIA | |||||||
| 12 | 51 | 55 | 22 | 55 | 17 | ||||
| REF: | Anton Cheptou | REF: | Jannis Bangoura | REF: | Anton Robel | ||||
| KG: | USV U11mIIB | KG: | BGZ U11mIIB | KG: | RSV U11mIIB | ||||
| 14:15 | 40 | BONN | WOLF | 41 | RIST | USV | 42 | BERNAU | WALL |
| U11mIIB | U11mIIB | U11mIIB | |||||||
| 63 | 15 | 72 | 7 | 53 | 21 | ||||
| REF: | Jozsef Maczek | REF: | Pascal Willimzik | REF: | Rosemarie Mercy Amouzou | ||||
| KG: | BG74 U11mIIA | KG: | OPS U11mIIA | KG: | HAKRO U11mIIA | ||||
| 15:15 | 43 | BERG | NEUK | 44 | SÜD | DBV | 45 | BOTH | FRIED |
| U11mIIA | U11mIIA | U11mIIA | |||||||
| 57 | 18 | 37 | 57 | 16 | 52 | ||||
| REF: | Anton Cheptou | REF: | Jannis Bangoura | REF: | Anton Robel | ||||
| KG: | WALL U11mIIB | KG: | RIST U11mIIB | KG: | WOLF U11mIIB | ||||
| 16:15 | 46 | WOLF | TUSLI | 47 | USV | BGZ | 48 | WALL | RSV |
| U11mIIB | U11mIIB | U11mIIB | |||||||
| 44 | 45 | 15 | 62 | 64 | 19 | ||||
| REF: | Jozsef Maczek | REF: | Pascal Willimzik | REF: | Rosemarie Mercy Amouzou | ||||
| KG: | BG74 U11mIIA | KG: | OPS U11mIIA | KG: | HAKRO U11mIIA | ||||
| 17:15 | 49 | 1. Gr I | 2. Gr II | 50 | 1. Gr II | 2. Gr III | 51 | 1. Gr III | 2. Gr I |
| U11mIIA | BERG | DBV | U11mIIA | OPS | FRIED | U11mIIA | HAKRO | NEUK | |
| 49 | 28 | 24 | 36 | 73 | 21 | ||||
| REF: | Anton Cheptou | REF: | Jannis Bangoura | REF: | Anton Robel | ||||
| KG: | RIST U11mIIB | KG: | BGZ U11mIIB | KG: | BONN U11mIIB | ||||
| 18:15 | 52 | 1. Gr I | 2. Gr II | 53 | 1. Gr II | 2. Gr III | 54 | 1. Gr III | 2. Gr I |
| U11mIIB | TUSLI | RIST | U11mIIB | BGZ | WALL | U11mIIB | BERNAU | BONN | |
| 17 | 69 | 46 | 32 | 61 | 26 | ||||
| REF: | Jozsef Maczek | REF: | Pascal Willimzik | REF: | Rosemarie Mercy Amouzou | ||||
| KG: | SÜD U11mIIA | KG: | BERG U11mIIA | KG: | BOTH U11mIIA | ||||

