Samstag Hainberg
| ZEIT | Teil 1 | Teil 2 | Teil 3 | ||||||
| 10:45 | 201 | ALBA | RASTA | 202 | BASS | BG74 | 203 | TITAN | TUSLI |
| U9I | U9I | U9I | |||||||
| 40 | 22 | 63 | 33 | 38 | 59 | ||||
| REF: | Gudzaraidze, A. | REF: | Schütz, N. | REF: | Kromm, K. | ||||
| KG: | ASC U9II | KG: | BG74II U9II | KG: | BERNAU U9II | ||||
| 11:45 | 204 | ASC | NEUK | 205 | BERNAU | BG74II | 206 | MÜNS | TITAN |
| U9II | U9II | U9II | |||||||
| 28 | 40 | 52 | 5 | 26 | 26 | ||||
| REF: | Gudzaraidze, A. | REF: | Bruns, R. | REF: | Kilic, S. | ||||
| KG: | TUSLI U9I | KG: | BASS U9I | KG: | HANAU U9I | ||||
| 12:45 | 207 | RASTA | EVERS | 208 | BG74 | HANAU | 209 | TUSLI | TOWERS |
| U9I | U9I | U9I | |||||||
| 14 | 24 | 30 | 48 | 35 | 15 | ||||
| REF: | Gudzaraidze, A. | REF: | Bruns, R. | REF: | Schütz, N. | ||||
| KG: | TITAN U9II | KG: | MÜNS U9II | KG: | HERMS U9II | ||||
| 13:45 | 210 | NEUK | HERMS | 211 | BERNAU | MÜNS | 212 | BG74II | TITAN |
| U9II | U9II | U9II | |||||||
| 28 | 18 | 66 | 4 | 11 | 47 | ||||
| REF: | Kilic, S. | REF: | Moebius, L. | REF: | Kromm, K. | ||||
| KG: | EVERS U9I | KG: | BASS U9I | KG: | BG74 U9I | ||||
| 14:45 | 213 | EVERS | ALBA | 214 | HANAU | BASS | 215 | TOWERS | TITAN |
| U9I | U9I | U9I | |||||||
| 12 | 38 | 31 | 30 | 41 | 23 | ||||
| REF: | Gudzaraidze, A. | REF: | Kilic, S. | REF: | Schütz, N. | ||||
| KG: | ASC U9II | KG: | HERMS U9II | KG: | NEUK U9II | ||||
| 15:45 | 216 | HERMS | ASC | 217 | TITAN | BERNAU | 218 | BG74II | MÜNS |
| U9II | U9II | U9II | |||||||
| 53 | 19 | 11 | 60 | 14 | 27 | ||||
| REF: | Kilic, S. | REF: | Bruns, R. | REF: | Kromm, K. | ||||
| KG: | TITAN U9I | KG: | RASTA U9I | KG: | TOWERS U9I | ||||
| 16:45 | 219 | 1. Gr I | 2. Gr II | 220 | 1. Gr II | 2. Gr III | 221 | 1. Gr III | 2. Gr I |
| U9I | ALBA | BASS | U9I | HANAU | TOWERS | U9I | TUSLI | EVERS | |
| 60 | 18 | 30 | 57 | 32 | 34 | ||||
| REF: | Moebius, L. | REF: | Bruns, R. | REF: | Kromm, K. | ||||
| KG: | MÜNS U9II | KG: | BERNAU U9II | KG: | BG74II U9II | ||||
| 17:45 | 222 | 1. Gr I | 2. Gr II | 223 | 224 | ||||
| U9II | NEUK | SIXERS | |||||||
| 26 | 46 | ||||||||
| REF: | Moebius, L. | REF: | REF: | ||||||
| KG: | ALBA U9I | KG: | KG: | ||||||

